Robust Windowed Harmonic Phase Analysis with a Single Acquisition
| Title | Robust Windowed Harmonic Phase Analysis with a Single Acquisition | 
| Publication Type | Conference Paper | 
| Year of Publication | 2018 | 
| Authors | Sanz-Estébanez, S., L. Cordero-Grande, M. Martin-Fernández, and C. Alberola López | 
| Conference Name | MICCAI | 
| Date Published | 2018 | 
| Publisher | MICCAI | 
| Conference Location | Granada | 
| Keywords | Cardiac Tagged Magnetic Resonance Imaging, HARmonic Phase, Multi-Harmonic Analysis, Robust Strain Reconstruction | 
| Abstract | The HARP methodology is a widely extended procedure for cardiac tagged magnetic resonance imaging since it is able to analyse local mechanical behaviour of the heart; extensions and improvements of this method have also been reported since HARP was released. Acquisition of an over-determined set of orientations is one of such alternatives, | 
